SIZE | COLLAR | YOKE | SLEEVE | CHEST | WAIST | HIP | CLOUGE | ARM HOLE | LENGTH |
XS | 14.5" | 16.5" | 23" | 43" | 42" | 44" | 9.5" | 38" | |
S | 15.5" | 17.5" | 24" | 44" | 43" | 45" | 10" | 40" | |
M | 16.5" | 18.75" | 25" | 46" | 45" | 47" | 10.5" | 42.5" | |
L | 17" | 19.5" | 25.5" | 48" | 47" | 49" | 11" | 44.5" | |
XL | 18" | 20.5" | 26" | 51" | 50" | 52" | 51" | 11.5" | 45.5 |
Size Chart Men's Wear
MENS WEAR SIZE CHART
SHALWAR
XS | S | M | L | XL |
38" | 40" | 41" | 43" | 44" |
TROUSER SIZE CHART
SIZE | LENGTH | HIP | THIGH | FRONT RISE | BACK RISE | KNEE | BOTTOM |
30 | 46" | 38" | 12" | 10" | 15" | 18" | 15" |
32 | 46" | 40" | 12.5" | 10.5" | 15.5" | 18" | 15.5" |
34 | 46" | 42" | 13" | 11" | 16" | 18.5" | 15.5" |
36 | 46" | 44" | 13.5" | 13.5" | 11" | 19" | 16" |
38 | 46" | 46" | 14" | 11.5" | 16.5" | 19.5" | 16" |
40 | 46" | 48" | 14.5" | 11.5" | 16.5" | 20" | 16.5" |
42 | 46" | 50" | 15" | 12" | 17" | 20.5" | 17" |
44 | 46" | 52" | 15.5" | 12.5" | 17.5" | 20.5" | 17.5" |
46 | 46" | 54" | 16" | 12.5" | 17.5" | 21" | 18" |
JACKET SIZE CHART
SIZE | YOKE | SLEEVE | CHEST | WAIST | HIP | CROSS BACK | HALF BACK | FRONT CURSER | FRONT TAIL | BACK TAIL | SLEEVE OPENING |
36 | 17" | 24.5" | 41" | 38" | 40" | 15.5" | 16.5" | 6" | 29.5" | 28.5" | 5.25" |
38 | 17.5" | 24.5" | 43" | 39" | 42" | 16" | 17" | 6.5" | 30" | 29" | 5.5" |
40 | 18" | 25" | 45" | 41" | 44" | 16.5" | 17" | 6.5" | 30.5" | 29.5" | 5.75" |
42 | 18.5" | 25" | 47" | 43" | 46" | 17" | 17" | 6.75" | 31" | 30" | 5.75" |
44 | 19" | 25.5" | 49" | 45" | 48" | 17.5" | 17.5" | 7" | 31.5" | 30.5" | 6" |
46 | 19.5" | 25.5" | 51" | 47" | 50" | 18" | 17.5" | 7.25" | 32" | 31" | 6.25" |
WAIST COAT SIZE CHART
SIZE | YOKE | CHEST | WAIST | HIP | FRONTH LENGTH | BACK LENGTH |
S | 16.5" | 39" | 37" | 39" | 27" | 26.5" |
M | 17" | 41" | 39" | 41" | 28" | 27.5" |
L | 17.5" | 42" | 41" | 42" | 29" | 28.5" |
XL | 18" | 44" | 43" | 44" | 29.5" | 29" |
(SLIM FIT) | ||||||||
SIZE | TAIL | CHEST | WAIST | HIP | YOKE | SLEEVE | CUF | ARM HOLE |
14.5 | 28 4/8 | 42 | 39 | 41 | 17 4/8 | 24 | 9 | 10 |
15 | 29 | 43 | 40 | 42 | 18 | 24 4/8 | 9 2/8 | 102/8 |
15.5 | 29 4/8 | 44 | 41 | 43 | 18 4/8 | 25 | 9 4/8 | 10 2/8 |
16 | 30 | 45 | 42 | 44 | 19 | 25 4/8 | 9 6/8 | 10 4/8 |
16.5 | 30 1/2 | 46 | 43 | 45 | 19 4/8 | 25 4/8 | 10 | 10 4/8 |
17.5 | 314/8 | 48 | 46 | 47 | 204/8 | 26 | 10 4/8 | 10 6/8 |
18 | 32 | 49 | 47 | 48 | 21 | 26 4/8 | 10 6/8 | 11 |
18.5 | 32 4/8 | 50 | 48 | 49 | 21 4/8 | 26 4/8 | 11 | 11 |
(CLASSIC FIT)
SIZE | TAIL | CHEST | WAIST | HIP | YOKE | SLEEVE | CUF | ARM HOLE |
14.5 | 28 4/8 | 43 | 41 | 42 | 17 4/8 | 24 | 9 | 10 |
15 | 29 | 44 | 42 | 43 | 18 | 24 4/8 | 9 2/8 | 102/8 |
15.5 | 29 4/8 | 45 | 43 | 44 | 18 1/2 | 25 | 9 4/8 | 10 2/8 |
16 | 30 | 46 | 44 | 45 | 19 | 25 4/8 | 9 6/8 | 10 4/8 |
16.5 | 30 4/8 | 47 | 45 | 46 | 19 1/2 | 25 4/8 | 10 | 10 4/8 |
17 | 31 | 48 | 46 | 47 | 20 | 26 | 10 2/8 | 10 6/8 |
17.5 | 314/8 | 49 | 47 | 48 | 204/8 | 26 | 10 4/8 | 10 6/8 |
18.5 | 32 4/8 | 51 | 49 | 50 | 21 4/8 | 26 4/8 | 11 | 11 |